Stock Sector Lookup
|
|
Quick Links |
Trucks and Other Vehicles
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACW | Accuride Corporation | -3.82% | 456,389.00 | 5.35 | 5.61 | 5.15 | 5.29 | 5.55 | 5.81 | 5.09 | 4.89 | -15.36% | 6.25 | 2.21 | |
| STS | Supreme Industries Inc | -2.15% | 23,201.00 | 5.05 | 5.14 | 5.00 | 5.00 | 5.10 | 5.19 | 4.96 | 4.91 | -4.94% | 5.26 | 2.95 | |
| SPAR | Spartan Motors Inc | -4.00% | 98,719.00 | 5.61 | 5.82 | 5.50 | 5.52 | 5.72 | 5.93 | 5.40 | 5.29 | -7.23% | 5.95 | 4.01 | |
| FSS | Federal Signal Corporation | -1.79% | 209,681.00 | 8.81 | 8.98 | 8.69 | 8.76 | 8.93 | 9.10 | 8.64 | 8.52 | -2.67% | 9.00 | 4.47 | |
| WNC | Wabash National Corporation | -3.75% | 782,252.00 | 10.17 | 10.54 | 9.96 | 10.02 | 10.38 | 10.75 | 9.80 | 9.59 | -8.91% | 11.00 | 5.65 | |
| OSK | Oshkosh Corporation | -3.53% | 717,787.00 | 38.17 | 39.50 | 37.28 | 37.74 | 39.06 | 40.39 | 36.84 | 35.95 | -11.53% | 42.66 | 18.49 | |
| PCAR | Paccar Inc | -0.93% | 1.53M | 54.31 | 55.05 | 53.76 | 54.12 | 54.86 | 55.60 | 53.57 | 53.02 | -1.69% | 55.05 | 35.21 | |
