ADVERTISEMENT

Stock Sector Lookup

Paper and Paper Products

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
CVO Cenveo Inc 2.86% 1.50M 2.15 2.20 2.09 2.16 2.21 2.26 2.10 2.04 -30.99% 3.13 1.78
SPP Sappi Limited -2.02% 30,630.00 2.44 2.49 2.40 2.42 2.48 2.53 2.39 2.35 -37.79% 3.89 2.30
MERC Mercer International Inc 2.34% 103,609.00 6.94 7.05 6.78 7.00 7.10 7.21 6.83 6.67 -10.26% 7.80 5.05
WPP Wausau Paper Corp -0.25% 111,012.00 11.77 11.85 11.70 11.77 11.84 11.92 11.69 11.62 -1.92% 12.00 7.46
GLT Glatfelter -1.72% 95,010.00 25.79 26.22 25.45 25.70 26.13 26.56 25.36 25.02 -2.8% 26.44 15.31
KAI Kadant Inc -1.13% 19,477.00 31.54 31.71 31.45 31.46 31.63 31.80 31.37 31.28 -2.3% 32.20 20.50
NP Neenah Paper Inc -0.66% 54,221.00 31.85 32.05 31.75 31.75 31.95 32.15 31.65 31.55 -2.52% 32.57 22.95
BKI Buckeye Technologies Inc 0.05% 155,130.00 37.29 37.33 37.25 37.30 37.33 37.37 37.25 37.21 -1.66% 37.93 23.52
AVY Avery Dennison Corporation -1.56% 691,387.00 43.64 44.09 43.40 43.42 43.88 44.33 43.19 42.95 0% 43.42 26.18
MWV Meadwestvaco Corporation -1.16% 1.11M 35.13 35.44 34.95 35.00 35.31 35.62 34.82 34.64 -8.83% 38.39 26.97
IP International Paper Company -0.44% 2.77M 46.03 46.55 45.77 45.77 46.29 46.81 45.51 45.25 -6.78% 49.10 27.40
SON Sonoco Products Company -1.60% 220,949.00 35.14 35.38 34.98 35.05 35.30 35.54 34.90 34.74 -2.45% 35.93 28.61
PCH Potlatch Corporation (holding ... -4.50% 292,247.00 41.18 42.60 40.43 40.50 41.93 43.35 39.76 39.01 -21.33% 51.48 29.24
SWM Schweitzer-mauduit Internation... -0.59% 133,572.00 50.48 50.97 50.08 50.39 50.88 51.37 49.99 49.59 -1.7% 51.26 31.18
RKT Rock-tenn Company -0.61% 300,987.00 106.25 107.25 105.73 105.77 106.77 107.77 105.25 104.73 -2.06% 108.00 50.73
UFS Domtar Corporation (new) -0.59% 185,961.00 72.19 72.69 71.72 72.16 72.66 73.16 71.69 71.22 -17.13% 87.08 66.93
ADVERTISEMENT