Stock Sector Lookup
|
|
Quick Links |
Pollution Treatment Cntrl
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLWT | Euro Tech Holdings Company Lim... | 0.00% | 200.00 | 2.76 | 2.79 | 2.70 | 2.79 | 2.82 | 2.85 | 2.73 | 2.67 | -48.52% | 5.42 | 2.40 | |
| FTEK | Fuel Tech Inc | 0.76% | 45,909.00 | 3.97 | 4.02 | 3.93 | 3.96 | 4.01 | 4.06 | 3.92 | 3.88 | -28.9% | 5.57 | 3.45 | |
| MFRI | Mfri Inc | 0.41% | 13,013.00 | 7.30 | 7.43 | 7.18 | 7.28 | 7.42 | 7.55 | 7.17 | 7.05 | -4.71% | 7.64 | 4.71 | |
| CECE | Ceco Environmental Corp | 0.65% | 47,197.00 | 12.35 | 12.50 | 12.20 | 12.36 | 12.50 | 12.65 | 12.20 | 12.05 | -13.69% | 14.32 | 6.81 | |
| DCI | Donaldson Company Inc | 1.21% | 494,231.00 | 39.14 | 39.36 | 38.79 | 39.26 | 39.49 | 39.71 | 38.92 | 38.57 | -0.25% | 39.36 | 30.51 | |
| ESE | Esco Technologies Inc | -0.93% | 95,481.00 | 33.12 | 33.44 | 32.91 | 33.02 | 33.33 | 33.65 | 32.80 | 32.59 | -22.16% | 42.42 | 31.72 | |
