ADVERTISEMENT

Stock Sector Lookup

Inversefunds

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
ROM Proshares Ultra Technology -0.05% 64,348.00 81.02 82.15 79.42 81.49 82.62 83.75 79.89 78.29 -6.53% 87.18 61.22
UCC Proshares Ultra Consumer Servi... 0.85% 4,460.00 110.30 113.05 104.80 113.05 115.80 118.55 107.55 102.05 -6.55% 120.98 60.29
DDM Proshares Ultra Dow 30 0.04% 341,412.00 97.05 97.90 95.81 97.44 98.29 99.14 96.20 94.96 -2.88% 100.33 58.85
MVV Proshares Ultra Midcap400 -0.06% 69,384.00 99.76 100.64 98.00 100.64 101.52 102.40 98.88 97.12 -5% 105.94 55.60
URE Proshares Ultra Real Estate -2.74% 238,617.00 87.79 88.89 86.45 88.04 89.13 90.23 86.69 85.35 -9.12% 96.88 54.90
UPW Proshares Ultra Utilities -1.16% 8,882.00 69.90 70.47 68.76 70.47 71.04 71.61 69.33 68.19 -9.54% 77.90 50.57
SSO Proshares Ultra S&p500 -0.36% 8.26M 80.93 81.71 79.77 81.32 82.09 82.87 80.15 78.99 -4.16% 84.85 47.31
QLD Proshares Ultra Qqq -0.63% 4.07M 69.01 69.71 68.10 69.21 69.92 70.62 68.31 67.40 -4.03% 72.12 46.62
UYG Proshares Ultra Financials -1.40% 482,297.00 95.83 97.09 94.24 96.17 97.42 98.68 94.57 92.98 -6.23% 102.56 46.29
SMN Proshares Ultrashort Basic Mat... 0.38% 73,053.00 47.56 48.69 46.92 47.08 48.20 49.33 46.43 45.79 -40.74% 79.44 44.85
SAA Proshares Ultra Smallcap600 0.22% 25,086.00 72.78 73.58 71.24 73.51 74.32 75.12 71.98 70.44 -4.68% 77.12 40.96
UXI Proshares Ultra Industrials -0.07% 8,389.00 72.80 73.82 70.99 73.58 74.61 75.63 71.78 69.97 -3.82% 76.50 40.19
UKK Proshares Ultra Russell2000 Gr... 0.71% 20,870.00 68.23 68.64 67.58 68.48 68.88 69.29 67.82 67.17 -3.41% 70.90 37.90
SDS Proshares Ultrashort S&p500 0.36% 16.58M 39.26 39.81 38.90 39.08 39.62 40.17 38.71 38.35 -46.5% 73.04 37.45
EFZ Proshares Short Msci Eafe 1.45% 76,604.00 37.89 38.26 37.71 37.71 38.07 38.44 37.52 37.34 -29.85% 53.76 36.45
DIG Proshares Ultra Oil & Gas -0.32% 104,196.00 58.43 59.20 57.05 59.05 59.81 60.58 57.66 56.28 -4.29% 61.70 34.07
UWM Proshares Ultra Russell2000 0.30% 589,419.00 60.53 61.11 59.38 61.10 61.68 62.26 59.95 58.80 -4.86% 64.22 33.65
DXD Proshares Ultrashort Dow30 0.06% 1.57M 34.01 34.44 33.71 33.88 34.31 34.74 33.58 33.28 -43.94% 60.44 32.88
REW Proshares Ultrashort Technolog... -0.52% 5,565.00 30.73 31.14 30.51 30.53 30.95 31.36 30.32 30.10 -30.93% 44.20 29.62
DOG Proshares Short Dow30 -0.07% 860,663.00 29.03 29.21 28.90 28.98 29.16 29.34 28.85 28.72 -24.86% 38.57 28.54
SH Proshares Short S&p500 0.35% 5.75M 28.98 29.18 28.84 28.93 29.12 29.32 28.78 28.64 -26.52% 39.37 28.30
UYM Proshares Ultra Basic Material... -0.38% 127,827.00 39.18 39.73 38.20 39.60 40.16 40.71 38.63 37.65 -4.69% 41.55 27.73
SSG Proshares Ultrashort Semicondu... 0.32% 9,936.00 28.75 29.05 28.56 28.64 28.94 29.24 28.45 28.26 -42.81% 50.08 27.20
EUM Proshares Short Msci Emerging ... 0.77% 83,539.00 27.52 27.75 27.39 27.41 27.65 27.88 27.29 27.16 -19.05% 33.86 26.12
SCC Proshares Ultrashort Consumer ... 3.61% 1,900.00 26.48 26.75 26.31 26.37 26.65 26.92 26.21 26.04 -51.1% 53.93 25.45
USD Proshares Ultra Semiconductors 0.15% 20,839.00 40.79 41.36 39.66 41.36 41.92 42.49 40.22 39.09 -4.48% 43.30 25.40
PSQ Proshares Short Qqq 0.22% 876,369.00 22.40 22.55 22.29 22.36 22.51 22.66 22.25 22.14 -21.9% 28.63 21.92
QID Proshares Ultrashort Qqq 0.67% 6.37M 22.69 22.99 22.46 22.63 22.92 23.22 22.39 22.16 -39.8% 37.59 21.71
SKF Proshares Ultrashort Financial... 1.38% 721,243.00 22.87 23.24 22.59 22.77 23.15 23.52 22.50 22.22 -57.15% 53.14 21.38
MYY Proshares Short Midcap400 0.52% 216,226.00 21.44 21.57 21.34 21.42 21.54 21.67 21.31 21.21 -28.86% 30.11 20.72
EEV Proshares Ultrashort Msci Emer... 1.41% 123,431.00 22.48 22.87 22.26 22.31 22.70 23.09 22.09 21.87 -35.71% 34.70 20.31
RWM Proshares Short Russell2000 -0.10% 1.90M 20.63 20.83 20.53 20.53 20.73 20.93 20.43 20.33 -29.93% 29.30 20.03
SDD Proshares Ultrashort Smallcap6... 0.32% 17,951.00 18.71 19.18 18.38 18.56 19.04 19.51 18.24 17.91 -50.31% 37.35 17.49
SBB Proshares Short Smallcap600 0.22% 49,128.00 17.96 18.23 17.80 17.85 18.12 18.39 17.69 17.53 -29.36% 25.27 17.39
MZZ Proshares Ultrashort Midcap400 0.39% 31,518.00 18.04 18.31 17.90 17.91 18.18 18.45 17.77 17.63 -50.44% 36.14 16.99
SRS Proshares Ultrashort Real Esta... 2.95% 297,293.00 18.51 18.77 18.29 18.47 18.73 18.99 18.25 18.03 -42.78% 32.28 16.84
FXP Proshares Ultrashort Ftse/xinh... 1.61% 493,079.00 19.83 20.44 19.51 19.54 20.15 20.76 19.22 18.90 -39.6% 32.35 16.18
SKK Proshares Ultrashort Russell20... 3.83% 4,381.00 16.81 17.32 16.55 16.55 17.07 17.58 16.30 16.04 -51.49% 34.12 15.85
DUG Proshares Ultrashort Oil & Gas 0.19% 677,914.00 15.55 15.84 15.39 15.42 15.71 16.00 15.26 15.10 -50.39% 31.08 14.77
EFU Proshares Ultrashort Msci Eafe 3.20% 17,432.00 13.67 13.95 13.53 13.53 13.81 14.09 13.39 13.25 -51.63% 27.97 12.80
ADVERTISEMENT