Stock Sector Lookup
|
|
Quick Links |
General Contractors
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBI | Chicago Bridge & Iron Company ... | 1.90% | 1.24M | 60.71 | 61.33 | 59.75 | 61.06 | 61.67 | 62.29 | 60.09 | 59.13 | -5.93% | 64.91 | 33.86 | |
| EME | Emcor Group Inc | 5.17% | 735,632.00 | 40.33 | 41.13 | 39.15 | 40.72 | 41.51 | 42.31 | 39.53 | 38.35 | -4.61% | 42.69 | 25.32 | |
| PWR | Quanta Services Inc | 1.99% | 2.00M | 26.92 | 27.14 | 26.52 | 27.11 | 27.32 | 27.54 | 26.70 | 26.30 | -11.29% | 30.56 | 21.63 | |
| APOG | Apogee Enterprises Inc | -1.14% | 293,361.00 | 25.18 | 25.56 | 24.89 | 25.09 | 25.47 | 25.85 | 24.80 | 24.51 | -17.09% | 30.26 | 14.57 | |
| FIX | Comfort Systems Usa Inc | 3.25% | 135,610.00 | 14.80 | 14.96 | 14.49 | 14.95 | 15.11 | 15.27 | 14.64 | 14.33 | -0.2% | 14.98 | 8.98 | |
| KSW | Ksw Inc | 0.00% | 0.00 | 3.33 | 5.00 | 0.00 | 5.00 | 6.66 | 8.33 | 1.66 | -1.67 | -0.4% | 5.02 | 2.91 | |
| IESC | Integrated Electrical Services... | -7.41% | 23,510.00 | 4.42 | 5.00 | 3.64 | 4.62 | 5.20 | 5.78 | 3.84 | 3.06 | -7.6% | 5.00 | 2.57 | |
