Stock Sector Lookup
|
|
Quick Links |
Conglomerates
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTK | Rentech Inc | 2.78% | 2.00M | 2.19 | 2.24 | 2.11 | 2.22 | 2.27 | 2.32 | 2.14 | 2.06 | -30.19% | 3.18 | 1.60 | |
| ASFI | Asta Funding Inc | -1.45% | 25,464.00 | 8.89 | 9.02 | 8.81 | 8.83 | 8.97 | 9.10 | 8.76 | 8.68 | -15.82% | 10.49 | 7.95 | |
| TXT | Textron Inc | 1.33% | 2.21M | 27.29 | 27.66 | 26.71 | 27.51 | 27.87 | 28.24 | 26.92 | 26.34 | -12.11% | 31.30 | 22.15 | |
| CHKE | Cherokee Inc | 0.37% | 12,073.00 | 13.59 | 13.72 | 13.43 | 13.62 | 13.75 | 13.88 | 13.46 | 13.30 | -10.92% | 15.29 | 11.22 | |
| DHR | Danaher Corporation | -0.46% | 2.29M | 62.07 | 62.39 | 61.71 | 62.10 | 62.43 | 62.75 | 61.75 | 61.39 | -3.56% | 64.39 | 49.18 | |
| UTX | United Technologies Corporatio... | -0.47% | 2.62M | 94.83 | 95.27 | 94.19 | 95.04 | 95.47 | 95.91 | 94.39 | 93.75 | -3.2% | 98.18 | 70.71 | |
| CR | Crane Company | -0.32% | 61,711.00 | 59.15 | 59.38 | 58.70 | 59.37 | 59.60 | 59.83 | 58.92 | 58.47 | -2.53% | 60.91 | 34.89 | |
| PPG | Ppg Industries Inc | -0.02% | 550,220.00 | 156.20 | 157.43 | 154.33 | 156.83 | 158.07 | 159.30 | 154.97 | 153.10 | -2.49% | 160.83 | 96.74 | |
| GE | General Electric Company | -0.55% | 41.01M | 23.56 | 23.67 | 23.49 | 23.53 | 23.63 | 23.74 | 23.45 | 23.38 | -2.49% | 24.13 | 18.02 | |
| MMM | 3m Company | -0.13% | 2.23M | 110.08 | 110.49 | 109.49 | 110.27 | 110.67 | 111.08 | 109.67 | 109.08 | -1.84% | 112.34 | 81.99 | |
| GY | Gencorp Inc | 0.07% | 276,711.00 | 13.69 | 13.78 | 13.55 | 13.74 | 13.83 | 13.92 | 13.60 | 13.46 | -1.65% | 13.97 | 5.69 | |
