Stock Sector Lookup
|
|
Quick Links |
Discount Variety Stores
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FDO | Family Dollar Stores Inc | -1.15% | 1.38M | 63.82 | 64.47 | 63.44 | 63.56 | 64.20 | 64.85 | 63.17 | 62.79 | -14.95% | 74.73 | 54.06 | |
| DLTR | Dollar Tree Inc | -0.58% | 1.29M | 49.50 | 49.75 | 49.27 | 49.47 | 49.73 | 49.98 | 49.25 | 49.02 | -12.94% | 56.82 | 37.12 | |
| TUES | Tuesday Morning Corp | -3.22% | 167,484.00 | 8.52 | 8.74 | 8.39 | 8.42 | 8.65 | 8.87 | 8.30 | 8.17 | -12.75% | 9.65 | 3.66 | |
| BIG | Big Lots Inc | 2.41% | 585,812.00 | 37.96 | 38.42 | 37.22 | 38.24 | 38.70 | 39.16 | 37.50 | 36.76 | -9.51% | 42.26 | 26.69 | |
| FRED | Freds Inc | -0.98% | 121,344.00 | 15.22 | 15.40 | 15.09 | 15.16 | 15.35 | 15.53 | 15.04 | 14.91 | -5.13% | 15.98 | 12.30 | |
| WMT | Wal-mart Stores Inc | -0.60% | 5.58M | 77.55 | 77.90 | 77.36 | 77.40 | 77.74 | 78.09 | 77.20 | 77.01 | -3.2% | 79.96 | 61.95 | |
| PSMT | Pricesmart Inc | 1.39% | 78,040.00 | 88.85 | 89.74 | 87.79 | 89.03 | 89.91 | 90.80 | 87.96 | 86.90 | -2.15% | 90.99 | 59.00 | |
| COST | Costco Wholesale Corporation | -0.91% | 1.66M | 112.37 | 113.13 | 111.95 | 112.02 | 112.79 | 113.55 | 111.61 | 111.19 | -1.03% | 113.19 | 82.26 | |
| TGT | Target Corporation | -0.58% | 2.44M | 70.69 | 71.10 | 70.32 | 70.65 | 71.06 | 71.47 | 70.28 | 69.91 | -0.83% | 71.24 | 54.92 | |
