ADVERTISEMENT

Stock Sector Lookup

Indices Utilities

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
FE Firstenergy Corporation -0.47% 3.23M 38.23 38.57 37.98 38.15 38.48 38.82 37.89 37.64 -25.4% 51.14 37.82
EXC Exelon Corporation 0.33% 5.99M 30.75 30.93 30.59 30.73 30.91 31.09 30.57 30.41 -22.83% 39.82 28.40
WMB Williams Companies Inc 0.99% 7.46M 33.57 33.76 33.31 33.64 33.83 34.02 33.38 33.12 -12.78% 38.57 27.25
AES The Aes Corporation -0.89% 4.51M 12.30 12.48 12.18 12.25 12.42 12.60 12.12 12.00 -12.5% 14.00 9.52
EIX Edison International 0.62% 2.94M 47.58 48.05 47.26 47.44 47.90 48.37 47.11 46.79 -12.46% 54.19 42.57
AEP American Electric Power Compan... 0.13% 3.56M 45.66 46.00 45.41 45.57 45.91 46.25 45.32 45.07 -11.69% 51.60 39.02
ED Consolidated Edison Inc 1.30% 2.54M 58.50 58.70 58.24 58.57 58.76 58.96 58.30 58.04 -11.23% 65.98 53.63
PEG Public Service Enterprise Grou... 1.07% 3.13M 32.95 33.15 32.71 32.98 33.19 33.39 32.75 32.51 -10.86% 37.00 29.05
DUK Duke Energy Corporation (holdi... 0.01% 2.75M 68.01 68.96 67.43 67.65 68.59 69.54 67.06 66.48 -10.35% 75.46 59.63
SO Southern Company 0.07% 3.55M 44.65 45.06 44.38 44.52 44.92 45.33 44.24 43.97 -8.66% 48.74 41.75
D Dominion Resources Inc 1.23% 3.51M 56.68 57.12 56.20 56.73 57.16 57.60 56.24 55.76 -8.28% 61.85 48.94
NI Nisource Inc 0.21% 1.74M 29.17 29.37 28.97 29.17 29.37 29.57 28.97 28.77 -7.07% 31.39 23.14
PCG Pacific Gas & Electric Co 0.33% 2.57M 45.44 45.79 45.20 45.32 45.68 46.03 45.09 44.85 -6.56% 48.50 39.40
CNP Centerpoint Energy Inc (holdin... -0.72% 2.60M 23.62 23.90 23.43 23.54 23.81 24.09 23.34 23.15 -4.81% 24.73 18.79
ADVERTISEMENT