ADVERTISEMENT

Stock Sector Lookup

Steel and Iron

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
CPSL China Precision Steel Inc -0.74% 300.00 1.32 1.35 1.27 1.35 1.37 1.40 1.29 1.24 -63.81% 3.73 0.20
CLF Cliffs Natural Resources Inc -3.64% 10.95M 20.62 20.99 20.25 20.62 20.99 21.36 20.25 19.88 -61.19% 53.13 16.74
MTL Mechel Oao Mechel Oao American... -3.47% 1.86M 3.63 3.68 3.59 3.62 3.67 3.72 3.58 3.54 -56.59% 8.34 3.45
MM Millennial Media Inc -0.93% 987,911.00 7.43 7.68 7.16 7.44 7.70 7.95 7.18 6.91 -55.87% 16.86 5.87
SID Companhia Siderurgica Nacional... 0.00% 4.56M 3.43 3.48 3.36 3.46 3.50 3.55 3.38 3.31 -52.08% 7.22 3.25
AKS Ak Steel Holding Corporation -3.06% 7.94M 3.49 3.56 3.42 3.49 3.56 3.63 3.42 3.35 -48.14% 6.73 2.76
MEA Metalico Inc -1.17% 269,435.00 1.69 1.75 1.63 1.69 1.75 1.81 1.63 1.57 -41.72% 2.90 1.35
GGB Gerdau Sa -1.90% 4.80M 6.69 6.74 6.63 6.71 6.75 6.80 6.64 6.58 -37.99% 10.82 6.56
GSI General Steel Holdings Inc -0.99% 90,872.00 1.00 1.01 0.99 1.00 1.01 1.02 0.99 0.98 -28.57% 1.40 0.56
MT Arcelor Mittal Ny Registry Sha... -1.15% 8.27M 12.86 12.95 12.71 12.92 13.01 13.10 12.77 12.62 -27.54% 17.83 11.15
USAP Universal Stainless & Alloy Pr... -0.25% 18,540.00 32.36 32.66 32.00 32.41 32.72 33.02 32.06 31.70 -27.18% 44.51 30.60
RIO Rio Tinto Plc -1.56% 4.00M 44.02 44.37 43.51 44.19 44.53 44.88 43.67 43.16 -26.9% 60.45 41.59
GNI Great Northern Iron Ore Proper... -2.00% 10,134.00 68.18 68.75 67.63 68.17 68.73 69.30 67.61 67.06 -25.85% 91.93 60.77
SCHN Schnitzer Steel Industries Inc... -0.91% 225,307.00 26.01 26.40 25.50 26.12 26.52 26.91 25.62 25.11 -20.92% 33.03 22.78
FRD Friedman Industries Inc 1.14% 10,202.00 9.74 9.78 9.69 9.76 9.79 9.83 9.70 9.65 -18.53% 11.98 8.95
HAYN Haynes International Inc -0.13% 31,579.00 47.56 47.96 46.90 47.83 48.22 48.62 47.16 46.50 -17.56% 58.02 44.88
PKX Posco -1.13% 202,770.00 71.86 72.09 71.67 71.83 72.05 72.28 71.63 71.44 -17.47% 87.04 68.00
ROCK Gibraltar Industries Inc 0.78% 95,807.00 16.79 17.00 16.49 16.87 17.09 17.30 16.58 16.28 -15.65% 20.00 9.03
CRS Carpenter Technology Corporati... -0.89% 363,732.00 47.86 48.43 47.09 48.06 48.63 49.20 47.29 46.52 -14.91% 56.48 42.18
HSC Harsco Corporation 0.00% 382,821.00 23.06 23.30 22.73 23.15 23.39 23.63 22.82 22.49 -11.03% 26.02 18.40
CMC Commercial Metals Company -0.95% 939,195.00 15.52 15.68 15.32 15.56 15.72 15.88 15.36 15.16 -10.93% 17.47 11.30
SIM Grupo Simec Sab De Cv American... 2.48% 8,465.00 13.94 14.14 13.62 14.05 14.26 14.46 13.74 13.42 -8.59% 15.37 8.24
NWPX Northwest Pipe Company 1.05% 14,162.00 27.78 28.05 27.45 27.85 28.11 28.38 27.51 27.18 -6.13% 29.67 19.37
NUE Nucor Corporation -0.87% 1.84M 45.60 45.89 45.22 45.70 45.98 46.27 45.31 44.93 -5.97% 48.60 34.83
TS Tenaris Sa American Depositary... -0.26% 812,317.00 42.51 42.83 42.03 42.68 42.99 43.31 42.19 41.71 -4.9% 44.88 29.79
STLD Steel Dynamics Inc -0.58% 1.51M 15.42 15.56 15.18 15.51 15.66 15.80 15.28 15.04 -4.44% 16.23 10.11
WOR Worthington Industries Inc -0.63% 336,041.00 34.26 34.80 33.41 34.58 35.11 35.65 33.72 32.87 -4.21% 36.10 15.57
IIIN Insteel Industries Inc -1.52% 42,770.00 18.19 18.47 18.01 18.10 18.37 18.65 17.91 17.73 -4.18% 18.89 8.93
SYNL Synalloy Corporation -0.14% 3,140.00 14.49 14.80 14.32 14.35 14.66 14.97 14.18 14.01 -4.14% 14.97 10.45
TX Ternium Sa Ternium Sa American... -0.76% 278,932.00 23.57 23.78 23.30 23.62 23.84 24.05 23.36 23.09 -4.02% 24.61 17.36
ZEUS Olympic Steel Inc 1.31% 31,002.00 25.31 25.62 24.82 25.50 25.80 26.11 25.00 24.51 -1.77% 25.96 14.77
ADVERTISEMENT