ADVERTISEMENT

Stock Sector Lookup

Indices Utilities

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
AES The Aes Corporation -1.23% 7.90M 12.94 13.24 12.75 12.84 13.13 13.43 12.64 12.45 -8.29% 14.00 9.52
CNP Centerpoint Energy Inc (holdin... -2.59% 2.62M 23.97 24.48 23.68 23.74 24.26 24.77 23.46 23.17 -4% 24.73 18.79
NI Nisource Inc -1.96% 2.25M 29.21 29.72 28.88 29.02 29.54 30.05 28.70 28.37 -7.55% 31.39 23.14
PEG Public Service Enterprise Grou... -1.35% 2.92M 34.51 35.12 34.12 34.30 34.90 35.51 33.90 33.51 -7.3% 37.00 29.05
EXC Exelon Corporation -1.17% 6.93M 34.86 35.46 34.51 34.60 35.21 35.81 34.26 33.91 -13.11% 39.82 28.40
WMB Williams Companies Inc -1.93% 9.45M 37.26 37.83 36.94 37.02 37.58 38.15 36.69 36.37 -4.02% 38.57 27.25
FE Firstenergy Corporation -0.84% 3.61M 43.80 44.61 43.28 43.50 44.32 45.13 42.99 42.47 -14.94% 51.14 38.26
SO Southern Company -1.46% 4.75M 46.06 46.87 45.56 45.76 46.56 47.37 45.25 44.75 -6.11% 48.74 41.75
PCG Pacific Gas & Electric Co -1.25% 1.95M 47.12 48.02 46.56 46.77 47.68 48.58 46.22 45.66 -3.57% 48.50 39.40
EIX Edison International -0.08% 4.31M 48.83 49.48 48.40 48.62 49.26 49.91 48.18 47.75 -10.28% 54.19 42.57
AEP American Electric Power Compan... -1.56% 2.94M 48.99 49.88 48.49 48.59 49.49 50.38 48.10 47.60 -5.83% 51.60 37.67
D Dominion Resources Inc -2.36% 3.06M 59.63 60.62 59.01 59.26 60.25 61.24 58.64 58.02 -4.19% 61.85 48.94
ED Consolidated Edison Inc -2.07% 2.02M 60.08 61.16 59.48 59.61 60.68 61.76 59.00 58.40 -9.65% 65.98 53.63
DUK Duke Energy Corporation (holdi... -1.68% 2.95M 70.64 71.82 69.92 70.19 71.36 72.54 69.46 68.74 -6.98% 75.46 59.63
ADVERTISEMENT