Stock Sector Lookup
|
|
Quick Links |
Conglomerates
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHKE | Cherokee Inc | -1.12% | 30,000.00 | 13.26 | 13.48 | 13.11 | 13.20 | 13.41 | 13.63 | 13.04 | 12.89 | -13.67% | 15.29 | 12.30 | |
| ASFI | Asta Funding Inc | 1.17% | 33,087.00 | 8.65 | 8.70 | 8.59 | 8.66 | 8.71 | 8.76 | 8.60 | 8.54 | -17.45% | 10.49 | 7.95 | |
| CR | Crane Company | 0.34% | 177,626.00 | 59.53 | 60.00 | 59.15 | 59.43 | 59.91 | 60.38 | 59.06 | 58.68 | -2.43% | 60.91 | 34.89 | |
| PPG | Ppg Industries Inc | 1.48% | 557,704.00 | 155.80 | 156.94 | 154.36 | 156.11 | 157.24 | 158.38 | 154.66 | 153.22 | -2.93% | 160.83 | 99.12 | |
| GY | Gencorp Inc | 4.38% | 996,431.00 | 15.82 | 16.00 | 15.49 | 15.96 | 16.15 | 16.33 | 15.64 | 15.31 | -0.25% | 16.00 | 5.82 | |
| RTK | Rentech Inc | 0.00% | 2.16M | 2.16 | 2.21 | 2.12 | 2.16 | 2.20 | 2.25 | 2.11 | 2.07 | -32.08% | 3.18 | 1.63 | |
| TXT | Textron Inc | 2.23% | 2.61M | 27.01 | 27.32 | 26.62 | 27.09 | 27.40 | 27.71 | 26.70 | 26.31 | -13.45% | 31.30 | 22.15 | |
| MMM | 3m Company | 0.79% | 2.62M | 112.14 | 112.87 | 111.64 | 111.91 | 112.64 | 113.37 | 111.41 | 110.91 | -0.85% | 112.87 | 85.29 | |
| UTX | United Technologies Corporatio... | 1.02% | 3.01M | 95.17 | 95.84 | 94.68 | 94.98 | 95.66 | 96.33 | 94.50 | 94.01 | -3.26% | 98.18 | 70.95 | |
| DHR | Danaher Corporation | 1.36% | 3.07M | 63.34 | 63.69 | 62.97 | 63.37 | 63.71 | 64.06 | 62.99 | 62.62 | -1.58% | 64.39 | 49.18 | |
| GE | General Electric Company | 1.06% | 39.28M | 23.76 | 23.85 | 23.65 | 23.77 | 23.87 | 23.96 | 23.67 | 23.56 | -1.49% | 24.13 | 19.29 | |
